<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Job Has A Higher Pay In Norcal, Physical Therapist, Registered Nurse Or Mri/ct-scan Tech?</title>
	<atom:link href="http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/</link>
	<description>Discussions About the World of Radiology</description>
	<lastBuildDate>Sat, 17 Dec 2011 03:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lissacal</title>
		<link>http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/comment-page-1/#comment-322</link>
		<dc:creator>Lissacal</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/#comment-322</guid>
		<description>physical therapist everywhere!</description>
		<content:encoded><![CDATA[<p>physical therapist everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistify</title>
		<link>http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/comment-page-1/#comment-321</link>
		<dc:creator>mistify</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/#comment-321</guid>
		<description>I live in a small town in Northern Cali, and I am a radiologic technologist, with advanced licensing in&lt;a href=&quot;http://www.radiologyworkers.com/results.php?keyword=Computed+Tomography+Schools&quot;&gt; CT &lt;/a&gt;and MRI.  I cannot tell you how much a PT or RN makes.
I have been gathering experience in the field, and I have held my specialized licenses for about 10 years.  I currently work in a free standing imaging center, full time.  My hourly pay is $28.
The American Society of Radiologic Technologists just did a large salary survey.  In CA, this is the average yearly pay:
RT (which you must be in order to do&lt;a href=&quot;http://www.radiologyworkers.com/results.php?keyword=Computed+Tomography+Schools&quot;&gt; CT &lt;/a&gt;scans):  $71,063
primarily MRI:  $83,145
primarily CT:  $73,835
primarily mammography:  $74,464
You can view this salary survey here:https://www.asrt.org/media/pdf/research/…</description>
		<content:encoded><![CDATA[<p>I live in a small town in Northern Cali, and I am a radiologic technologist, with advanced licensing in<a href="http://www.radiologyworkers.com/results.php?keyword=Computed+Tomography+Schools"> CT </a>and MRI.  I cannot tell you how much a PT or RN makes.<br />
I have been gathering experience in the field, and I have held my specialized licenses for about 10 years.  I currently work in a free standing imaging center, full time.  My hourly pay is $28.<br />
The American Society of Radiologic Technologists just did a large salary survey.  In CA, this is the average yearly pay:<br />
RT (which you must be in order to do<a href="http://www.radiologyworkers.com/results.php?keyword=Computed+Tomography+Schools"> CT </a>scans):  $71,063<br />
primarily MRI:  $83,145<br />
primarily CT:  $73,835<br />
primarily mammography:  $74,464<br />
You can view this salary survey here:<a href="https://www.asrt.org/media/pdf/research/…" rel="nofollow">https://www.asrt.org/media/pdf/research/…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistify</title>
		<link>http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/comment-page-1/#comment-320</link>
		<dc:creator>mistify</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/#comment-320</guid>
		<description>Nationally, PTs earn about $66,000 a year average...but the salary range is quire variable.  Unfortunately, you live in a part of the country that tends to pay the lowest for PTs.  The Southeast tends to pay the lowest and the west coast the highest.</description>
		<content:encoded><![CDATA[<p>Nationally, PTs earn about $66,000 a year average&#8230;but the salary range is quire variable.  Unfortunately, you live in a part of the country that tends to pay the lowest for PTs.  The Southeast tends to pay the lowest and the west coast the highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spongebob squarepants</title>
		<link>http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/comment-page-1/#comment-319</link>
		<dc:creator>spongebob squarepants</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/#comment-319</guid>
		<description>in northern California, RNs make the most (I&#039;m an RN making about $60/hr with health benefits, but I also work in a more urban area of that part of the state; nurses that work in WAY northern California probably make less, but still more than MRI techs and definitely more than physical therapists).</description>
		<content:encoded><![CDATA[<p>in northern California, RNs make the most (I&#8217;m an RN making about $60/hr with health benefits, but I also work in a more urban area of that part of the state; nurses that work in WAY northern California probably make less, but still more than MRI techs and definitely more than physical therapists).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radiologyworkers.com/radiology-blog/which-job-has-a-higher-pay-in-norcal-physical-therapist-registered-nurse-or-mrict-scan-tech/feed/ ) in 0.23821 seconds, on Feb 9th, 2012 at 7:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 16th, 2012 at 7:47 pm UTC -->
