<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Technician Schools &#187; Showed.</title>
	<atom:link href="http://www.radiologyworkers.com/radiology-blog/tag/showed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyworkers.com/radiology-blog</link>
	<description>Discussions About the World of Radiology</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I Go To Medical Tommorow About My Shoulder I Tore My Labrum In 2005 I Had A Mri Done And It Showed The Tear ?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/i-go-to-medical-tommorow-about-my-shoulder-i-tore-my-labrum-in-2005-i-had-a-mri-done-and-it-showed-the-tear/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/i-go-to-medical-tommorow-about-my-shoulder-i-tore-my-labrum-in-2005-i-had-a-mri-done-and-it-showed-the-tear/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:18:35 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Schools]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[Labrum]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Showed.]]></category>
		<category><![CDATA[Tear]]></category>
		<category><![CDATA[Tommorow]]></category>
		<category><![CDATA[Tore]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/i-go-to-medical-tommorow-about-my-shoulder-i-tore-my-labrum-in-2005-i-had-a-mri-done-and-it-showed-the-tear/</guid>
		<description><![CDATA[but my recruiter told me as long as it dont hurt dont mention it but i hurt my shoulder in weight room last week and went to medical here at navy base im gonna show them the mri.Im in a school now havent started class yet though will they give me any trouble about fixing [...]]]></description>
			<content:encoded><![CDATA[<p>but my recruiter told me as long as it dont hurt dont mention it but i hurt my shoulder in weight room last week and went to medical here at navy base im gonna show them the mri.Im in a school now havent started class yet though will they give me any trouble about fixing it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/i-go-to-medical-tommorow-about-my-shoulder-i-tore-my-labrum-in-2005-i-had-a-mri-done-and-it-showed-the-tear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basal Ganglia Aneurysm Is What My Friend&#8217;s Cat Scan Showed.  He Had Surgery A Few Days Ago; There Was Bleeding</title>
		<link>http://www.radiologyworkers.com/radiology-blog/basal-ganglia-aneurysm-is-what-my-friends-cat-scan-showed-he-had-surgery-a-few-days-ago-there-was-bleeding/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/basal-ganglia-aneurysm-is-what-my-friends-cat-scan-showed-he-had-surgery-a-few-days-ago-there-was-bleeding/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:40:17 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Cat Scan Jobs]]></category>
		<category><![CDATA[Aneurysm]]></category>
		<category><![CDATA[Basal]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Friend's]]></category>
		<category><![CDATA[Ganglia]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Showed.]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/basal-ganglia-aneurysm-is-what-my-friends-cat-scan-showed-he-had-surgery-a-few-days-ago-there-was-bleeding/</guid>
		<description><![CDATA[&#8230;&#8230; in his head. I&#8217;ve researched on the net and discovered that there is a chance for rebleeding. It sounds serious. He had an angiogram(?) today where they went through a vein in his groin to check the bleeding, if any. The hospital has been keeping his BP &#8220;high&#8221;, otherwise, they say he could have [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;&#8230; in  his head.  I&#8217;ve researched on the net and discovered that there is a chance for rebleeding.  It sounds serious.  He had an angiogram(?) today where they went through a vein in his groin to check the bleeding, if any.  The hospital has been keeping his BP &#8220;high&#8221;, otherwise, they say he could have a stroke!<br />
My concern is this:  He has no family.  NObody.  Should I step in &#8211; as a friend &#8211; and try to get him qualified for medicaid as he has no steady job.  He will be 62 yrs old in February.<br />
Also, when he is released from the hospital, my husband and I were seriously considering bringing  him to our home for a few days &#8230; just to make sure he&#8217;s ok.  He&#8217;s a Vietnam War Vet.  Could this brain surgery cause him to become violent or change his personality in any way?<br />
I don&#8217;t know what to do!  I just want to help him.<br />
And, how would I know if he had &#8220;rebleeding&#8221; if he was here at our house? Symptoms?<br />
Any help would be appreciated tremendously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/basal-ganglia-aneurysm-is-what-my-friends-cat-scan-showed-he-had-surgery-a-few-days-ago-there-was-bleeding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radiologyworkers.com/radiology-blog/tag/showed/feed/ ) in 0.27102 seconds, on Feb 9th, 2012 at 3:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 16th, 2012 at 3:41 pm UTC -->
