<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Technician Schools &#187; Much</title>
	<atom:link href="http://www.radiologyworkers.com/radiology-blog/tag/much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyworkers.com/radiology-blog</link>
	<description>Discussions About the World of Radiology</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How much does a radiologist assistant make?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiologist-assistant-make/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiologist-assistant-make/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:27:34 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiologist Assistant]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Radiologist]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiologist-assistant-make/</guid>
		<description><![CDATA[I tried payscale.com and salary.com for some reason i can&#8217;t find it. thanks]]></description>
			<content:encoded><![CDATA[<p>I tried payscale.com and salary.com for some reason i can&#8217;t find it. thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiologist-assistant-make/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much does an Ultrasound Technician make?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-technician-make/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-technician-make/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:49:54 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Ultrasound Jobs]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Technician]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-technician-make/</guid>
		<description><![CDATA[I was just wondering if anyone knows anything about how to become an Ultrasound technician&#8230;what type of degree you need&#8230;and how much you make. I would prefer an answer from someone who actually knows&#8217; a person in this field or is in the field themselves. I wanna know if you like your job and why. [...]]]></description>
			<content:encoded><![CDATA[<p>I was just wondering if anyone knows anything about how to become an Ultrasound technician&#8230;what type of degree you need&#8230;and how much you make.<br />
I would prefer an answer from someone who actually knows&#8217; a person in this field or is in the field themselves.<br />
I wanna know if you like your job and why.<br />
Any help would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-technician-make/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how much do dental technicians and radiology technicians make? and which job is better between those 2?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-do-dental-technicians-and-radiology-technicians-make-and-which-job-is-better-between-those-2/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-do-dental-technicians-and-radiology-technicians-make-and-which-job-is-better-between-those-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:49:29 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiology Jobs]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[Technicians]]></category>
		<category><![CDATA[those]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-do-dental-technicians-and-radiology-technicians-make-and-which-job-is-better-between-those-2/</guid>
		<description><![CDATA[how long do you have to study to become dental technician or radiology technician? I live in California.]]></description>
			<content:encoded><![CDATA[<p>how long do you have to study to become dental technician or radiology technician?<br />
I live in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-do-dental-technicians-and-radiology-technicians-make-and-which-job-is-better-between-those-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why do people hate nasa so much? when it gets a about HALF PERCENT of our country&#8217;s budget?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/why-do-people-hate-nasa-so-much-when-it-gets-a-about-half-percent-of-our-countrys-budget/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/why-do-people-hate-nasa-so-much-when-it-gets-a-about-half-percent-of-our-countrys-budget/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:49:09 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Cat Scan Jobs]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[country's]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[HALF]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PERCENT]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/why-do-people-hate-nasa-so-much-when-it-gets-a-about-half-percent-of-our-countrys-budget/</guid>
		<description><![CDATA[NASA has done so much for America..sure it &#8220;wastes&#8221; a half percent of our total budget especially when it &#8220;wasted&#8221; funds I found this somewhere) Since 1976, about 1,400 documented NASA inventions have benefited U.S. industry, improved the quality of life and created jobs for Americans. The Apollo program has helped change the way of [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has done so much for America..sure it &#8220;wastes&#8221; a half percent of our total budget especially when it &#8220;wasted&#8221; funds </p>
<p>I found this somewhere)</p>
<p> Since 1976, about 1,400 documented NASA inventions have benefited U.S. industry, improved the quality of life and created jobs for Americans. The Apollo program has helped change the way of life in America, especially in health care. Here are some of the inventions contributed by the Apollo program.</p>
<p>Kidney dialysis machines were developed as a result of a NASA developed chemical process that could remove toxic waste from used dialysis fluid.<br />
As a medical CAT scanner searches the human body for tumors or other abnormalities, the industrial version, or advanced computed tomography inspection system, finds imperfections in aerospace structures and components, such as castings, rocket motors and nozzles.</p>
<p>A cardiovascular conditioner developed for astronauts in space led to the development of a physical therapy and athletic development machine used by football teams, sports clinics and medical rehabilitation centers.</p>
<p>A hospital food service system employs a cook/chill concept for serving food. The system allows staff to prepare food well in advance, maintain heat, visual appeal and nutritional value while reducing operating costs.</p>
<p>Athletic shoe design and manufacture also benefited from Apollo. Space suit technology is incorporated into a shoe&#8217;s external shell. A stress free &#8220;blow molding&#8221; process adapted from NASA space suit design is also used in the shoe&#8217;s manufacture.</p>
<p>Freeze-dried food solved the problem of what to feed an astronaut on the long-duration Apollo missions.</p>
<p>Insulation barriers made of aluminum foil laid over a core of propylene or mylar, which protected astronauts and their spacecraft&#8217;s delicate instruments from radiation, is used to protect cars and trucks and dampen engine and exhaust noise.</p>
<p>Water purification technology used on the Apollo spacecraft is now employed in several spinoff applications to kill bacteria, viruses and algae in community water supply systems and cooling towers. Filters mounted on faucets can reduce lead in water supplies.<br />
Process for bonding dry lubricant to space metals led to the development of surface enhancement coatings, which are used in applications from pizza making to laser manufacture. Each coating is designed to protect specific metal group or group of metals to solve problems encountered under operating conditions. </p>
<p>Digital signal-processing techniques, originally developed to enhance pictures of the Moon for the Apollo Program, are an indispensable part of Computer-Aided Tomography (CAT) scan &#038; Magnetic Resonance Imaging (MRI) technologies used today worldwide. </p>
<p>Vacuum metallizing techniques led to an extensive line of commercial products, from insulated outer garments to packaging for foods &#038; from reflective blankets to photographic reflectors. </p>
<p>Cordless power tools &#038; appliances are one of the most successful commercial spin-offs of space-based technology. </p>
<p>Cool suits, which kept Apollo astronauts comfortable during moon walks, are today worn by race car drivers, hazardous area workers, &#038; people with specific health problems. </p>
<p>A hollow retroreflector, a mirror-like instrument that reflects light &#038; other radiation back to the source, is used as a sensor to detect the presence of hazardous gases in oil development, chemical plants, waste storage sites &#038; locations where gases could be released into the environment. </p>
<p>TV Satellite Dish<br />
NASA developed ways to correct errors in the signals coming from the spacecraft. This technology is used to reduce noise (that is, messed up picture or sound) in TV signals coming from satellites.</p>
<p>Medical Imaging<br />
NASA developed ways to process signals from spacecraft to produce clearer images. (See more on digital information and how spacecraft send images from space.) This technology also makes possible these photo-like images of our insides.</p>
<p>Vision Screening System<br />
Uses techniques developed for processing space pictures to examine eyes of children and find out quickly if they have any vision problems. The child doesn&#8217;t have to say a word!</p>
<p>Ear Thermometer<br />
Instead of measuring temperature using a column of mercury (which expands as it heats up), this thermometer has a lens like a camera and detects infrared energy, which we feel as heat. The warmer something is (like your body), the more infrared energy it puts out. This technology was originally developed to detect the birth of stars.</p>
<p>Fire Fighter Equipment<br />
Fire fighters wear suits made of fire resistant fabric developed for use in space suits.</p>
<p>Smoke Detector<br />
First used in the Earth orbiting space station called Skylab (launched back in 1973) to help detect any toxic vapors. Now used in most homes and other buildings to warn people of fire.</p>
<p>Sun Tiger Glasses<br />
From research done on materials to protect the eyes of welders working on spacecraft, pro<br />
also could NASA use some of the stimulus package money for fund it for a decade?<br />
not saying who hates or who loves nasa</p>
<p>im saying why do people hate nasa&#8230;when nasa has done so much&#8230;</p>
<p>My sister who works in the health department got an job due to the digital imaging..aka CAT</p>
<p>I heard that CONGRESS wants to SAVE 100 MILLION ,by crashing the ISS into the ocean<br />
half percent ,so  %.5 of  americas budget is going to nasa</p>
<p>when people say medical uses is a beter alternitive..NASA practical created CAT scaning which save lives.</p>
<p>kidney dialysis machines due to nasa&#8217;s efforts saves countless lives&#8230;yet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/why-do-people-hate-nasa-so-much-when-it-gets-a-about-half-percent-of-our-countrys-budget/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How much do you get paid a hour when you become a licensed ultrasound technician?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-do-you-get-paid-a-hour-when-you-become-a-licensed-ultrasound-technician/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-do-you-get-paid-a-hour-when-you-become-a-licensed-ultrasound-technician/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:11:59 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Ultrasound License]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Licensed]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Technician]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-do-you-get-paid-a-hour-when-you-become-a-licensed-ultrasound-technician/</guid>
		<description><![CDATA[I am thinking about becoming an ultrasound technician. I need to know how much they get paid a hour. I need to know what I need to take in college to become one. I need to know what universities in Tennessee that I can go to, to take that course, and I also need to [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking about becoming an ultrasound technician. I need to know how much they get paid a hour. I need to know what I need to take in college to become one. I need to know what universities in Tennessee that I can go to, to take that course, and I also need to know what exactly do they do in details. I don&#8217;t want to get into anything and I don&#8217;t know what i&#8217;m getting myself into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-do-you-get-paid-a-hour-when-you-become-a-licensed-ultrasound-technician/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much should I dental implant cost? Is $4,825 too much?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-should-i-dental-implant-cost-is-4825-too-much/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-should-i-dental-implant-cost-is-4825-too-much/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:53:33 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[$4825]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-should-i-dental-implant-cost-is-4825-too-much/</guid>
		<description><![CDATA[It&#8217;s a front tooth, so I want it to look nice. I have a treatment plan with the following costs implant 75 abutment 575 crown 0 radiograph/surg impl index 0 bone graft 5 removable unilat partial denture 0]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a front tooth, so I want it to look nice.</p>
<p>I have a treatment plan with the following costs<br />
implant 75<br />
abutment 575<br />
crown 0<br />
radiograph/surg impl index 0<br />
bone graft 5<br />
removable unilat partial denture 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-should-i-dental-implant-cost-is-4825-too-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much does an ultrasound picture cost?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-picture-cost/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-picture-cost/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:33:01 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Ultrasound Photography]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-picture-cost/</guid>
		<description><![CDATA[My girlfriends got an ultrasound soon and i want to buy a photo. just wonderd how mcuh they cost?]]></description>
			<content:encoded><![CDATA[<p>My girlfriends got an ultrasound soon and i want to buy a photo. just wonderd how mcuh they cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-ultrasound-picture-cost/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>how much does a Radiation therapy tech gets paid?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiation-therapy-tech-gets-paid/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiation-therapy-tech-gets-paid/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:11:55 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiation Therapy Salary]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiation-therapy-tech-gets-paid/</guid>
		<description><![CDATA[BY THE HOUR HOW MUCH?? AND IF SALARY HOW MUCH??]]></description>
			<content:encoded><![CDATA[<p>BY THE HOUR HOW MUCH??<br />
AND IF SALARY HOW MUCH??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-does-a-radiation-therapy-tech-gets-paid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much radiation is emitted from a 27&#8243; TV (CRT) and can this cause hair loss or cancer.?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-radiation-is-emitted-from-a-27-tv-crt-and-can-this-cause-hair-loss-or-cancer/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-radiation-is-emitted-from-a-27-tv-crt-and-can-this-cause-hair-loss-or-cancer/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:49:56 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiation Safety]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[emitted]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-radiation-is-emitted-from-a-27-tv-crt-and-can-this-cause-hair-loss-or-cancer/</guid>
		<description><![CDATA[A close friend moved into a new place &#038; when the movers delivered her 10 year old TV they had dropped it. There was a huge gaping hole in the side of the TV exposing the insides (tube, coils and wires). The TV still worked so she continued to use it over the next 4 [...]]]></description>
			<content:encoded><![CDATA[<p>A close friend moved into a new place &#038; when the movers delivered her 10 year old TV they had dropped it. There was a huge gaping hole in the side of the TV exposing the insides (tube, coils and wires). The TV still worked so she continued to use it over the next 4 years. During that time she had a change in hair texture, significant hair thinning &#038; hair shedding (even baldness in a few areas). In documentation that came w/ the TV,  there was a disclaimer about X ray precaution. It said &#8220;the product contains critical mechanical &#038; electrical parts that are essential for XRAY radiation protection &#038; product safety&#8230;.WARNING: to avoid possible exposure to radiation during servicing, take protective measures described in the service manual.&#8221; She thinks there may be radiation coming out of the hole in the TV that seeped in the air &#038; may have caused or contributed to her hair loss or could cause future health problems like cancer. Know if this is possible &#038; what she can do. TV is now gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-radiation-is-emitted-from-a-27-tv-crt-and-can-this-cause-hair-loss-or-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much does an entry-level ultrasonographer in S.F, Ca make? How Much does an entry-level MRI tech make?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-entry-level-ultrasonographer-in-s-f-ca-make-how-much-does-an-entry-level-mri-tech-make/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-entry-level-ultrasonographer-in-s-f-ca-make-how-much-does-an-entry-level-mri-tech-make/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:49:19 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Schools]]></category>
		<category><![CDATA[entrylevel]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ultrasonographer]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-much-does-an-entry-level-ultrasonographer-in-s-f-ca-make-how-much-does-an-entry-level-mri-tech-make/</guid>
		<description><![CDATA[I wanted to know how much an entry-level sonographer and an entry-level MRI tech in San Francisco make? I&#8217;ve searched all the salary websites, but I want to hear from actual sonographers and mri tech please. I&#8217;m planning on pursuing either sonography or a radiography program to become an mri tech.]]></description>
			<content:encoded><![CDATA[<p>I wanted to know how much an entry-level sonographer and an entry-level MRI tech in San Francisco make? I&#8217;ve searched all the salary websites, but I want to hear from actual sonographers and mri tech please. I&#8217;m planning on pursuing either sonography or a radiography program to become an mri tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-much-does-an-entry-level-ultrasonographer-in-s-f-ca-make-how-much-does-an-entry-level-mri-tech-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radiologyworkers.com/radiology-blog/tag/much/feed/ ) in 0.31781 seconds, on Feb 9th, 2012 at 2:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 16th, 2012 at 2:38 pm UTC -->
