<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Technician Schools &#187; Just</title>
	<atom:link href="http://www.radiologyworkers.com/radiology-blog/tag/just/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyworkers.com/radiology-blog</link>
	<description>Discussions About the World of Radiology</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Technique charts for xray????? I was just wondering if anyone had a list of any techniques for average?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/technique-charts-for-xray-i-was-just-wondering-if-anyone-had-a-list-of-any-techniques-for-average/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/technique-charts-for-xray-i-was-just-wondering-if-anyone-had-a-list-of-any-techniques-for-average/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:49:55 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[wondering]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/technique-charts-for-xray-i-was-just-wondering-if-anyone-had-a-list-of-any-techniques-for-average/</guid>
		<description><![CDATA[radiographs? I lost all of my notebooks from school, and it&#8217;s been almost two years since i&#8217;ve had to study for anything. i just would like average techniques for pa and lat chest, hand and wrist, foot and ankle, and maybe hip. i cant seem to find anything online at all&#8230;if anyone can help lemme [...]]]></description>
			<content:encoded><![CDATA[<p>radiographs?  I lost all of my notebooks from school, and it&#8217;s been almost two years since i&#8217;ve had to study for anything. i just would like average techniques for pa and lat chest, hand and wrist, foot and ankle, and maybe hip.  i cant seem to find anything online at all&#8230;if anyone can help lemme know&#8230;</p>
<p>one nervous xray student!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/technique-charts-for-xray-i-was-just-wondering-if-anyone-had-a-list-of-any-techniques-for-average/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the job market like for radiology technologists who just finished school?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/what-is-the-job-market-like-for-radiology-technologists-who-just-finished-school/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/what-is-the-job-market-like-for-radiology-technologists-who-just-finished-school/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:50:08 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiology Jobs]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Technologists]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/what-is-the-job-market-like-for-radiology-technologists-who-just-finished-school/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/what-is-the-job-market-like-for-radiology-technologists-who-just-finished-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jokes are just for fun?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/jokes-are-just-for-fun/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/jokes-are-just-for-fun/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 06:51:07 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Cat Scan Jobs]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Just]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/jokes-are-just-for-fun/</guid>
		<description><![CDATA[Once upon a time, a SARDAAR applied to Medical School &#8211; needless to say he never made it &#8211; you know why? These are the answers he gave . ANTIBODY? &#8211; against everyone ARTERY &#8211; the study of fine paintings ASPHYXIA &#8211; get a “Butt Job” BACTERIA &#8211; back door to a cafeteria BENIGN &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, a SARDAAR applied to Medical School &#8211; needless to say he never made it &#8211; you know why? These are the answers he gave .</p>
<p>ANTIBODY? &#8211; against everyone<br />
ARTERY &#8211; the study of fine paintings<br />
ASPHYXIA &#8211; get a “Butt Job”<br />
BACTERIA &#8211; back door to a cafeteria<br />
BENIGN &#8211; what you be after you be eight<br />
BOWEL &#8211; letters like a,e,i,o,u<br />
CAESARIAN SECTION &#8211; a district in Rome<br />
CARDIOLOGY &#8211; advanced study of poker playing<br />
CAT SCAN &#8211; searching for lost kitty<br />
CHRONIC &#8211; neck of a crow<br />
COMA &#8211; punctuation mark<br />
CORTIZONE &#8211; area around local courthouse<br />
CYST &#8211; short for sister<br />
DIAGNOSIS &#8211; person with a slanted nose<br />
DILATE &#8211; the late British princess<br />
DISLOCATION &#8211; in this place<br />
DUODENUM &#8211; couple in jeans<br />
ENEMA &#8211; not a friend<br />
FALSE LABOR &#8211; pretending to work<br />
FECES &#8211; nasty countenance<br />
GALLBLADDER &#8211; bladder in a girl<br />
GENES &#8211; blue denim<br />
GROIN &#8211; to mash to a pulp / smile<br />
HERNIA &#8211; she is close by<br />
HYMEN &#8211; greeting to several males<br />
IMPOTENT &#8211; distinguished, well-known<br />
LABOR PAIN &#8211; hurt at work<br />
LACTOSE &#8211; person without digits on the foot<br />
LIPOSUCTION &#8211; a French kiss<br />
LYMPH &#8211; walk unsteadily<br />
MENOPAUSE &#8211; I no wait<br />
MICROBES &#8211; small dressing gowns<br />
OBESITY &#8211; city of Obe<br />
PACEMAKER &#8211; winner of Nobel Peace Prize<br />
PROTEIN &#8211; in favour of teens<br />
PULSE &#8211; grain<br />
PUS &#8211; small cat<br />
RED BLOOD COUNT &#8211; Dracula<br />
RUPTURE &#8211; ecstasy<br />
SECRETION &#8211; hiding anything<br />
SEMEN &#8211; sailors<br />
SERUM &#8211; sailors drink<br />
SUBCUTANEOUS &#8211; not cute enough<br />
SUTURE &#8211; Gujarati for “what do you want”<br />
TABLET &#8211; small table<br />
TESTES &#8211; the senses experienced by the tongue<br />
TUMOR &#8211; extra pair<br />
ULTRASOUND &#8211; radical noise<br />
URINE &#8211; opposite of you’re out<br />
VARICOSE &#8211; very close<br />
VAS DEFERENS &#8211; extremely different<br />
VEIN &#8211; at what time?<br />
VITREOUS HUMOR &#8211; both witty &#038; funny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/jokes-are-just-for-fun/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Insurance just rejected MRI&#8230;common?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/insurance-just-rejected-mri-common/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/insurance-just-rejected-mri-common/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:14:43 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Certification]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[MRI...common]]></category>
		<category><![CDATA[rejected]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/insurance-just-rejected-mri-common/</guid>
		<description><![CDATA[This seems pretty stupid, but I go to the podiatrist. He seems to think I have some type of tumor (not sure whether it&#8217;s benign or malignant) and so he wants an MRI. The podiatrist calls for pre-certification, and is rejected. This is interesting, since the other day I had just called my insurance company [...]]]></description>
			<content:encoded><![CDATA[<p>This seems pretty stupid, but I go to the podiatrist.  He seems to think I have some type of tumor (not sure whether it&#8217;s benign or malignant) and so he wants an MRI.  The podiatrist calls for pre-certification, and is rejected.</p>
<p>This is interesting, since the other day I had just called my insurance company to ask what they would cover for the MRI, and was told they pay 80%.  </p>
<p>Any idea what is going on?  Is rejection of an MRI a common occurrence of an insurance company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/insurance-just-rejected-mri-common/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I ran an empty microwave for about 8 minutes. It still runs just fine. Is it a safety hazard?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/i-ran-an-empty-microwave-for-about-8-minutes-it-still-runs-just-fine-is-it-a-safety-hazard/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/i-ran-an-empty-microwave-for-about-8-minutes-it-still-runs-just-fine-is-it-a-safety-hazard/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:49:31 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiation Safety]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[fine.]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Minutes.]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/i-ran-an-empty-microwave-for-about-8-minutes-it-still-runs-just-fine-is-it-a-safety-hazard/</guid>
		<description><![CDATA[I realize a microwave is or so; it&#8217;s not a particularly big deal. I guess I&#8217;m wondering if there is a chance of radiation leak or the microwave undergoing more structural damage; i.e., blowing up and killing me, my loved ones, or my neighbors. I&#8217;ve heard that the newer microwaves have devices that prevent from [...]]]></description>
			<content:encoded><![CDATA[<p>I realize a microwave is  or so; it&#8217;s not a particularly big deal.  I guess I&#8217;m wondering if there is a chance of radiation leak or the microwave undergoing more structural damage; i.e., blowing up and killing me, my loved ones, or my neighbors.  I&#8217;ve heard that the newer microwaves have devices that prevent from having damage, but 8 minutes is a very long time I realize.  The Microwave was scolding hot, but I let it cool and it does still run / heat.</p>
<p>Should I dispose of it?  Or since it still heats should it be okay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/i-ran-an-empty-microwave-for-about-8-minutes-it-still-runs-just-fine-is-it-a-safety-hazard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>i just finished radiology technology Program i want to further mt education to get a trained as a ct or mri. ?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/i-just-finished-radiology-technology-program-i-want-to-further-mt-education-to-get-a-trained-as-a-ct-or-mri/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/i-just-finished-radiology-technology-program-i-want-to-further-mt-education-to-get-a-trained-as-a-ct-or-mri/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:49:43 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[mri.]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trained]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/i-just-finished-radiology-technology-program-i-want-to-further-mt-education-to-get-a-trained-as-a-ct-or-mri/</guid>
		<description><![CDATA[do any know where in any school at to get specialized.]]></description>
			<content:encoded><![CDATA[<p>do any know where in any school at to get specialized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/i-just-finished-radiology-technology-program-i-want-to-further-mt-education-to-get-a-trained-as-a-ct-or-mri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any advice for someone who is just starting his educational career in radiology/radiography?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/any-advice-for-someone-who-is-just-starting-his-educational-career-in-radiologyradiography/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/any-advice-for-someone-who-is-just-starting-his-educational-career-in-radiologyradiography/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:49:31 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiology Career]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[radiology/radiography]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[Starting]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/any-advice-for-someone-who-is-just-starting-his-educational-career-in-radiologyradiography/</guid>
		<description><![CDATA[I have just begun to fulfill my pre-requisites. I know radiology and radiography are totally different, but I eventually want to get into radiation therapy. Initially, I will probably just be a x-ray tech.]]></description>
			<content:encoded><![CDATA[<p>I have just begun to fulfill my pre-requisites.  I know radiology and radiography are totally different, but I eventually want to get into radiation therapy.  Initially, I will probably just be a x-ray tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/any-advice-for-someone-who-is-just-starting-his-educational-career-in-radiologyradiography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>if i get my bachelors degree in radiology , what jobs will i be eligible for besides just taking x-rays?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/if-i-get-my-bachelors-degree-in-radiology-what-jobs-will-i-be-eligible-for-besides-just-taking-x-rays/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/if-i-get-my-bachelors-degree-in-radiology-what-jobs-will-i-be-eligible-for-besides-just-taking-x-rays/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:49:59 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiology Jobs]]></category>
		<category><![CDATA[Bachelors]]></category>
		<category><![CDATA[besides]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[eligible]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[xrays]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/if-i-get-my-bachelors-degree-in-radiology-what-jobs-will-i-be-eligible-for-besides-just-taking-x-rays/</guid>
		<description><![CDATA[what would the next step be if i wanted to do radiation therapy, mri, or sonography DMS, teaching, Assistant? and what ttpe of background wwork would i have to have if any? (ex: so many years working as a xray tech)]]></description>
			<content:encoded><![CDATA[<p>what would the next step be if i wanted to do radiation therapy, mri, or sonography DMS, teaching, Assistant? and what ttpe of background wwork would i have to have if any? (ex: so many years working as a xray tech)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/if-i-get-my-bachelors-degree-in-radiology-what-jobs-will-i-be-eligible-for-besides-just-taking-x-rays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Finished X-ray School What Is The Best Career Option Mri,nuclear Medicine, Or Radiation Therapy And Why?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/just-finished-x-ray-school-what-is-the-best-career-option-mrinuclear-medicine-or-radiation-therapy-and-why/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/just-finished-x-ray-school-what-is-the-best-career-option-mrinuclear-medicine-or-radiation-therapy-and-why/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:17:59 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Jobs]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mrinuclear]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/just-finished-x-ray-school-what-is-the-best-career-option-mrinuclear-medicine-or-radiation-therapy-and-why/</guid>
		<description><![CDATA[Rad Therapy. Currently, there is not too many jobs for Nuc Med and MRI. Rad Therapist also get more money than the rest. Ultrasound is in demand now, but don&#8217;t get as much as Rad Therapist.]]></description>
			<content:encoded><![CDATA[<p>Rad Therapy. Currently, there is not too many jobs for Nuc Med and MRI. Rad Therapist also get more money than the rest. Ultrasound is in demand now, but don&#8217;t get as much as Rad Therapist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/just-finished-x-ray-school-what-is-the-best-career-option-mrinuclear-medicine-or-radiation-therapy-and-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Become A Mri Tech  With Just A High School Diploma Or Do You Need A Degree?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/can-you-become-a-mri-tech-with-just-a-high-school-diploma-or-do-you-need-a-degree/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/can-you-become-a-mri-tech-with-just-a-high-school-diploma-or-do-you-need-a-degree/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:18:59 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[MRI Schools]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/can-you-become-a-mri-tech-with-just-a-high-school-diploma-or-do-you-need-a-degree/</guid>
		<description><![CDATA[Most MRI technologists are radiologic technologists, who then get on the job training in MRI. You can then take the licensing examination, with the ARRT. If you are considering going to a MRI only program, I would advise against it. Most imaging facilities (either hospitals or free standing imaging centers) want an employee who can [...]]]></description>
			<content:encoded><![CDATA[<p>Most MRI technologists are radiologic technologists, who then get on the job training in MRI.  You can then take the licensing examination, with the ARRT.  If you are considering going to a MRI only program, I would advise against it.  Most imaging facilities (either hospitals or free standing imaging centers) want an employee who can do multiple modalities.  Without your ARRT, you would be unable to do x-ray examinations and CT scans.  I have never worked in a facility who employs MRI only techs, as you are limited in what you can legally do in this field.  These programs are generally very expensive, and when you graduate, you will have trouble finding a job.<br />
There are many schools in many states where you can get trained to be a radiologic technologist (the proper term for a x-ray tech).  These programs will require you to complete and pass certain college prerequisite courses, before you can apply to their programs. You can attend a hospital based program (and earn a certificate), a 2 year college program (AS degree), and even a 4 year college program (BS degree). The hospital based programs are the least expensive, and honestly, I think the education received there is superior. Once you graduate and take your registry exam, no future employer is going to care what type of educational program you went through. All they care about is your license. You can find an accredited RT program at this site. Just search &#8220;radiography&#8221; and your state&#8230;links are provided which will give you additional information on each program (cost, prerequisite courses, duration of program, contact person):http://www.jrcert.org/cert/Search.jsp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/can-you-become-a-mri-tech-with-just-a-high-school-diploma-or-do-you-need-a-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radiologyworkers.com/radiology-blog/tag/just/feed/ ) in 0.27976 seconds, on Feb 2nd, 2012 at 8:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 8:52 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.radiologyworkers.com/radiology-blog/tag/just/feed/ ) in 0.04511 seconds, on Feb 9th, 2012 at 2:42 pm UTC. -->
