<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Technician Schools &#187; Radiographs</title>
	<atom:link href="http://www.radiologyworkers.com/radiology-blog/category/radiographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyworkers.com/radiology-blog</link>
	<description>Discussions About the World of Radiology</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>what type of radiograph would you use if you use a rin instrument as a dentist?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/what-type-of-radiograph-would-you-use-if-you-use-a-rin-instrument-as-a-dentist/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/what-type-of-radiograph-would-you-use-if-you-use-a-rin-instrument-as-a-dentist/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:50:04 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/what-type-of-radiograph-would-you-use-if-you-use-a-rin-instrument-as-a-dentist/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/what-type-of-radiograph-would-you-use-if-you-use-a-rin-instrument-as-a-dentist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What exposure factor controls density on the radiograph?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/what-exposure-factor-controls-density-on-the-radiograph/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/what-exposure-factor-controls-density-on-the-radiograph/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:54:02 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[radiograph]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/what-exposure-factor-controls-density-on-the-radiograph/</guid>
		<description><![CDATA[Does MaS or KvP control the density of a radiograph? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Does MaS or KvP control the density of a radiograph?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/what-exposure-factor-controls-density-on-the-radiograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abdominal films are taken on expiration so that:?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/abdominal-films-are-taken-on-expiration-so-that/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/abdominal-films-are-taken-on-expiration-so-that/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:49:43 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[taken]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/abdominal-films-are-taken-on-expiration-so-that/</guid>
		<description><![CDATA[Abdominal films are taken on expiration so that: A. the diaphragm will be pulled fully caudal B. there will be no movement on the film C. there will be no air in the way of the radiograph D. there will be enough room for the heart on the film I need a little guideness on [...]]]></description>
			<content:encoded><![CDATA[<p>Abdominal films are taken on expiration so that:</p>
<p>A. the diaphragm will be pulled fully caudal<br />
B. there will be no movement on the film<br />
C. there will be no air in the way of the radiograph<br />
D. there will be enough room for the heart on the film</p>
<p>I need a little guideness on this please. I&#8217;m having a hard time researching this. Does anyone have any insight on x-rays?<br />
Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/abdominal-films-are-taken-on-expiration-so-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Board Exam for Register Dental Assistant.?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/state-board-exam-for-register-dental-assistant/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/state-board-exam-for-register-dental-assistant/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:53:52 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/state-board-exam-for-register-dental-assistant/</guid>
		<description><![CDATA[In the state of Texas if I didnt passed the State Board Exam, can I still get a job as a Dental Assistant. I know the only problem is I cant take radiographs x-rays. Please Help because I took my State Board Exam yesterday and Im just stressing out.]]></description>
			<content:encoded><![CDATA[<p>In the state of Texas if I didnt passed the State Board Exam, can I still get a job as a Dental Assistant. I know the only problem is I cant take radiographs x-rays. Please Help because I took my State Board Exam yesterday and Im just stressing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/state-board-exam-for-register-dental-assistant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiology Nurse?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/radiology-nurse/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/radiology-nurse/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:52:03 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[radiology]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/radiology-nurse/</guid>
		<description><![CDATA[what do they wear? what do they do that is intersting ? special? what type of radiographs are mostly done by them? please help big essay due tommorow]]></description>
			<content:encoded><![CDATA[<p>what do they wear?<br />
what do they do that is intersting ? special?<br />
what type of radiographs are mostly done by them?<br />
please help<br />
big essay due tommorow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/radiology-nurse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what does this mean: &#8220;no calls on this horse for two hours&#8221;?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/what-does-this-mean-no-calls-on-this-horse-for-two-hours/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/what-does-this-mean-no-calls-on-this-horse-for-two-hours/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:49:59 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/what-does-this-mean-no-calls-on-this-horse-for-two-hours/</guid>
		<description><![CDATA[again listening to a conference, this are the vet´s instructions for before taking radiographs of the horse. I´m guessing is leaving the horse alone (no exercise) two hrs. prior? thanks. I´m listening to a recorded conference with many speakers, there´s no way I can contact that vet. I hoped maybe it makes some sense for [...]]]></description>
			<content:encoded><![CDATA[<p>again listening to a conference, this are the vet´s instructions for before taking radiographs of the horse. I´m guessing is leaving the horse alone (no exercise) two hrs. prior?<br />
thanks.<br />
I´m listening to a recorded conference with many speakers, there´s no way I can contact that vet. I hoped maybe it makes some sense for vets reading this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/what-does-this-mean-no-calls-on-this-horse-for-two-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The OFA,OVC, and me!!!!!!!!!!!!!!!!!!!!!!!?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/the-ofaovc-and-me/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/the-ofaovc-and-me/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:11:06 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[OFAOVC]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/the-ofaovc-and-me/</guid>
		<description><![CDATA[OK, so my dog went mild on one side. Lets say that I submit the radiographs to OVC and they pass them. Or lets say that I resubmit them to OFA and they go &#8220;fair&#8221;. Should that dog REALLY be bred???? Isn&#8217;t the hip status questionable enough that the dog in question should NOT be [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so my dog went mild on one side.  Lets say that I submit the radiographs to OVC and they pass them.  Or lets say that I resubmit them to OFA and they go &#8220;fair&#8221;.  Should that dog REALLY be bred????  Isn&#8217;t the hip status questionable enough that the dog in question should NOT be used???  Should a &#8220;fair&#8221; dog be used at all????    Is there too much &#8220;playing around&#8221; to get the result that is favorable??  And is that really good for a breed???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/the-ofaovc-and-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OPG radiograph ,maxillary sinus?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/opg-radiograph-maxillary-sinus/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/opg-radiograph-maxillary-sinus/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:49:18 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[maxillary]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[sinus]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/opg-radiograph-maxillary-sinus/</guid>
		<description><![CDATA[the radiographic diagnosis of maxillary sinus by OPG radiograph.]]></description>
			<content:encoded><![CDATA[<p>the radiographic diagnosis of maxillary sinus by OPG radiograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/opg-radiograph-maxillary-sinus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lung Cancer, diagnosing and treatments?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/lung-cancer-diagnosing-and-treatments/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/lung-cancer-diagnosing-and-treatments/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:49:36 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diagnosing]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/lung-cancer-diagnosing-and-treatments/</guid>
		<description><![CDATA[How is lung cancer diagnosed? ive read that they use radiographs(i think) to check the lungs for possible tumors. is that diagnosing? Also what might treat it? Surgery? Please if you could explain, but not too much details.]]></description>
			<content:encoded><![CDATA[<p>How is lung cancer diagnosed? ive read that they use radiographs(i think) to check the lungs for possible tumors. is that diagnosing? Also what might treat it? Surgery? Please if you could explain, but not too much details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/lung-cancer-diagnosing-and-treatments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how to evaluate a radiograph?</title>
		<link>http://www.radiologyworkers.com/radiology-blog/how-to-evaluate-a-radiograph/</link>
		<comments>http://www.radiologyworkers.com/radiology-blog/how-to-evaluate-a-radiograph/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:49:20 +0000</pubDate>
		<dc:creator>Radiology Jobs</dc:creator>
				<category><![CDATA[Radiographs]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[radiograph]]></category>

		<guid isPermaLink="false">http://www.radiologyworkers.com/radiology-blog/how-to-evaluate-a-radiograph/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.radiologyworkers.com/radiology-blog/how-to-evaluate-a-radiograph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radiologyworkers.com/radiology-blog/category/radiographs/feed/ ) in 0.30207 seconds, on Feb 9th, 2012 at 4:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 16th, 2012 at 4:23 pm UTC -->
